Community figures - old
Breakdown of Bento bulletin recipients
| Email Recipients | |
| Financial Advisers & Mortgage Brokers | 16,720 |
| Paraplanners | 35 |
| Product Providers | 181 |
| Support Services | 53 |
| Media | 12 |
| Other | 102 |
| Total Bento Breakdown | 17,104 |
Breakdown of total community
| Community | |
| Bento Recipients | 17,104 |
| Twitter followers | 3,760 |
| LinkedIn Group | 1,004 |
| Derek Bradley on LinkedIn | 4,077 |
| BrightTalk Channel | 3,986 |
| Facebook followers | 80 |
| Total Community | 30,011 |
Note: Financial Advisers are independantly verified by Autus Data Services.